Blinds Structure
The blinds structure for Shootout tournaments is as follows:
| Blind Level | Blind ($) | Bet Limit ($) | Time Limit (Minutes)  | 
Default Starting Blind | |||||
|---|---|---|---|---|---|---|---|---|---|
| Small | Big | Small | Big | Rnd1 | Rnd2 | Rnd3 | Rnd4 | ||
| 1 | 5 | 10 | 10 | 20 | 10 | X | 
                             | 
                             | 
                             | 
| 2 | 10 | 20 | 20 | 40 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 3 | 15 | 30 | 30 | 60 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 4 | 25 | 50 | 50 | 100 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 5 | 50 | 100 | 100 | 200 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 6 | 75 | 150 | 150 | 300 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 7 | 100 | 200 | 200 | 400 | 10 | 
                             | 
X | 
                             | 
                             | 
| 8 | 150 | 300 | 300 | 600 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 9 | 200 | 400 | 400 | 800 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 10 | 300 | 600 | 600 | 1,200 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 11 | 400 | 800 | 800 | 1,600 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 12 | 500 | 1,000 | 1,000 | 2,000 | 10 | 
                             | 
                             | 
X | 
                             | 
| 13 | 750 | 1,500 | 1,500 | 3,000 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 14 | 1,000 | 2,000 | 2,000 | 4,000 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 15 | 1,500 | 3,000 | 3,000 | 6,000 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 16 | 2,000 | 4,000 | 4,000 | 8,000 | 10 | 
                             | 
                             | 
                             | 
X | 
| 17 | 3,000 | 6,000 | 6,000 | 12,000 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 18 | 4,000 | 8,000 | 8,000 | 16,000 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 19 | 5,000 | 10,000 | 10,000 | 20,000 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 20 | 7,500 | 15,000 | 15,000 | 30,000 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 21 | 10,000 | 20,000 | 20,000 | 40,000 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 22 | 15,000 | 30,000 | 30,000 | 60,000 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 23 | 20,000 | 40,000 | 40,000 | 80,000 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 24 | 30,000 | 60,000 | 60,000 | 120,000 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 25 | 40,000 | 80,000 | 80,000 | 160,000 | 10 | 
                             | 
                             | 
                             | 
                             | 
| 26 | 50,000 | 100,000 | 100,000 | 200,000 | 10 | 
                             | 
                             | 
                             | 
                             | 
            Poker