Recent Winners
Winners of the Progressive Bad Beat Jackpot
| Date | Winners | Prize Money |
|---|---|---|
| 03/17/06 | repine | $32,187 |
| 03/11/06 | jopijay | $17,589 |
| 03/10/06 | foldfoldwin | $60,864 |
Winners of the High Hand Jackpot
| Date | Winners | Prize Money |
|---|---|---|
| 03/18/06 | shortdogk | $457 |
| 03/18/06 | david1983333 | $847 |
| 03/18/06 | lestoil | $1,933 |
Winners of Million Dollar Guaranteed Tournaments
| 18-Mar-06 Prize Pool: $1,000,000 | |
|---|---|
| Account Name | Win Amount |
| 1 Mighty_Max | $210,000 |
| 2 DGTucker | $117,000 |
| 3 Karolina21 | $80,000 |
| 18-Feb-06 Prize Pool: $1,092,000 | |
| Account Name | Win Amount |
| 1 ra1946 | $229,320 |
| 2 veryfastcar | $115,752 |
| 3 TeddyKGB69 | $87,360 |
Winners of $750K Guaranteed Tournaments
| 26-Feb-06 Prize Pool: $953,400 | |
|---|---|
| Account Name | Win Amount |
| 1 dh222 | $126,407 |
| 2 YANISS | $83,402 |
| 3 Kastrupvej | $69,732 |
| 29-Jan-06 Prize Pool: $956,900 | |
| Account Name | Win Amount |
| 1 jsmooth888 | $191,381 |
| 2 johnnyk1979 | $95,690 |
| 3 hcmowns | $70,811 |
Winners of $500K Guaranteed Tournaments
| 5-Mar-06 Price Pool $645,200 | |
|---|---|
| Account Name | Win Amount |
| 1 mproulx | $88,775 |
| 2 Dalleamoz | $67,347 |
| 3 Anrope | $52,885 |
| 19-Feb-06 Price Pool $628,200 | |
| Account Name | Win Amount |
| 1 HotAsian21 | $125,641 |
| 2 wsop2005 | $62,820 |
| 3 Donkudrama | $46,487 |
Winners of the $200K Guaranteed Saturday
| 11-Mar-06 Prize Pool: $205,600 | |
|---|---|
| Account Name | Win Amount |
| 1 DA_FREAK1 | $21,301 |
| 2 AnosaJ | $21,300 |
| 3 p0kerpr0f101 | $21,300 |
| 4-Mar-06 Prize Pool: $274,000 | |
| Account Name | Win Amount |
| 1 BostonShawn | $52,164 |
| 2 Aoma_ | $29,063 |
| 3 TutII | $19,872 |
Winners of the Super Weekday
| Super Monday 13-Mar-06 Prize Pool: $159,300 | |
|---|---|
| Account Name | Win Amount |
| 1 GPMelinda | $18,929 |
| 2 sonofpecos | $18,513 |
| 3 WOB29 | $15,027 |
| Super Monday 27-Feb-06 Prize Pool: $199,950 | |
| Account Name | Win Amount |
| 1 jeffgnsure | $41,990 |
| 2 peepodimus | $23,394 |
| 3 CrashCouse30 | $15,996 |
| Super Tuesday 14-Mar-06 Prize Pool: $150,600 | |
|---|---|
| Account Name | Win Amount |
| 1 wberryman | $24,851 |
| 2 ANTOTOL | $24,546 |
| 3 brett_ho | $12,048 |
| Super Tuesday 7-Mar-06 Prize Pool: $161,700 | |
| Account Name | Win Amount |
| 1 Ditka89 | $22,280 |
| 2 astrosux85 | $17,300 |
| 3 datrip1 | $13,500 |
| Super Wednesday 15-Mar-06 Prize Pool: $77,100 | |
|---|---|
| Account Name | Win Amount |
| 1 orsteve | $15,551 |
| 2 partygirl | $14,518 |
| 3 steve000000 | $6,939 |
| Super Wednesday 8-Mar-06 Prize Pool: $95,700 | |
| Account Name | Win Amount |
| 1 jbond | $18,500 |
| 2 PaulF55 | $16,500 |
| 3 furgs | $9,022 |
| Super Thursday 9-Mar-06 Prize Pool: $149,250 | |
|---|---|
| Account Name | Win Amount |
| 1 manhell | $31,468 |
| 2 oakmoney | $19,278 |
| 3 Ljabr | $11,940 |
| Super Thursday 2-Mar-06 Prize Pool: $177,000 | |
| Account Name | Win Amount |
| 1 meltingrock | $22,667 |
| 2 binowani | $21,152 |
| 3 turnout | $20,846 |
Winners of the Friday Special
| 17-Mar-06 Prize Pool: $173,400 | |
|---|---|
| Account Name | Win Amount |
| 1 Homebody | $38,148 |
| 2 dlv54 | $21,675 |
| 3 lordhutty | $13,872 |
| 10-Mar-06 Prize Pool: $206,800 | |
| Account Name | Win Amount |
| 1 MikeyHy | $43,428 |
| 2 mattymat | $24,402 |
| 3 cobra613 | $16,544 |
Poker