Multi-Table Tournament Payouts
| Number of Entries - Number of Tables Paid | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
10-29 | 30 - 49 | 50-69 | 70-99 | 100-199 | 200-299 | 300-399 | 400-499 |
| Place Finished | 3 Spots | 5 Spots | 8 Spots | 1 Table | 2 Table | 3 Table | 4 Table | 5 Table |
| 1st | 50% | 40% | 30% | 28% | 27% | 27% | 25% | 25% |
| 2nd | 30% | 25% | 20% | 17% | 15.7% | 15.5% | 15% | 15% |
| 3rd | 20% | 15% | 14% | 12% | 11% | 10% | 10% | 9% |
| 4th |
|
11% | 10% | 10% | 9% | 8% | 7% | 7% |
| 5th |
|
9% | 8% | 8% | 7.3% | 7% | 6% | 5.5% |
| 6th |
|
|
7% | 7% | 6% | 6% | 5% | 4% |
| 7th |
|
|
6% | 6% | 5% | 4% | 4% | 3% |
| 8th |
|
|
5% | 5% | 4% | 3% | 3% | 2% |
| 9th |
|
|
|
4% | 3% | 2% | 2% | 1.5% |
| 10th |
|
|
|
3% | 2% | 1% | 1% | 1% |
| 11th to 20th |
|
|
|
|
1% | 0.85% | 0.85% | 0.85% |
| 21st to 30th |
|
|
|
|
|
0.75% | 0.70% | 0.70% |
| 31st to 40th |
|
|
|
|
|
|
0.65% | 0.60% |
| 41st to 50th |
|
|
|
|
|
|
|
0.55% |
| Number of Entries - Number of Tables Paid | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
500-599 | 600-699 | 700-799 | 800-899 | 900-999 | 1,000-1,099 | 1,100-1,399 | 1,400 -1,799 | 1,800 + |
| Place Finished | 6 Tables | 7 Tables | 8 Tables | 9 Tables | 10 Tables | 12 Tables | 14 Tables | 18 Tables | 23 Tables |
| 1st | 24% | 22% | 22% | 22% | 22% | 21% | 21% | 21% | 21% |
| 2nd | 15% | 15% | 13% | 12.5% | 12% | 11.8% | 11.7% | 10.7% | 10.6% |
| 3rd | 9% | 9% | 8.5% | 8% | 8% | 8% | 8% | 8% | 8% |
| 4th | 6.5% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
| 5th | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| 6th | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
| 7th | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
| 8th | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
| 9th | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% |
| 10th | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| 11th to 20th | 0.85% | 0.85% | 0.85% | 0.8% | 0.8% | 0.8% | 0.8% | 0.75% | 0.7% |
| 21st to 30th | 0.65% | 0.65% | 0.65% | 0.6% | 0.6% | 0.6% | 0.6% | 0.57% | 0.53% |
| 31st to 40th | 0.55% | 0.55% | 0.55% | 0.55% | 0.5% | 0.5% | 0.48% | 0.46% | 0.4% |
| 41st to 50th | 0.45% | 0.45% | 0.45% | 0.45% | 0.4% | 0.4% | 0.36% | 0.34% | 0.31% |
| 51st to 60th | 0.4% | 0.35% | 0.35% | 0.35% | 0.35% | 0.34% | 0.29% | 0.27% | 0.25% |
| 61st to 70th |
|
0.3% | 0.3% | 0.3% | 0.3% | 0.28% | 0.23% | 0.21% | 0.19% |
| 71st to 80th |
|
|
0.25% | 0.25% | 0.25% | 0.23% | 0.18% | 0.18% | 0.17% |
| 81st to 90th |
|
|
|
0.20% | 0.20% | 0.18% | 0.16% | 0.15% | 0.14% |
| 91st to 100th |
|
|
|
|
0.15% | 0.14% | 0.14% | 0.13% | 0.12% |
| 101st to 120th |
|
|
|
|
|
0.1% | 0.12% | 0.11% | 0.1% |
| 121st to 140th |
|
|
|
|
|
|
0.1% | 0.09% | 0.09% |
| 141st to 180th |
|
|
|
|
|
|
|
0.08% | 0.08% |
| 181st to 220th |
|
|
|
|
|
|
|
|
0.07% |
Multi-Table Tournament Payouts ($500k and $750k)
| $500K and $750K guaranteed payout structure: | |
|---|---|
| Place Finished | payouts |
| 1st | 20% |
| 2nd | 10% |
| 3rd | 7.4% |
| 4th | 5.9% |
| 5th | 4.8% |
| 6th | 3.8% |
| 7th | 2.8% |
| 8th | 1.9% |
| 9th | 1.4% |
| 10th | 1% |
| 11th to 13th | 0.79% |
| 14th to 16th | 0.65% |
| 17th to 20th | 0.53% |
| 21st to 30th | 0.43% |
| 31st to 40th | 0.33% |
| 41st to 50th | 0.26% |
| 51st to 60th | 0.21% |
| 61st to 70th | 0.17% |
| 71st to 80th | 0.13% |
| 81st to 90th | 0.1% |
| 91st to 100th | 0.09% |
| 101st to 120th | 0.08% |
| 121st to 140th | 0.07% |
| 141st to 180th | 0.064% |
| 181st to 220th | 0.06% |
| 221st to 270th | 0.056% |
| 271st to 320th | 0.052% |
| 321st to 400th | 0.05% |
7 Card Stud Multi-Table Tournament Payout Structure: |
| Number of Entries - Number of Tables Paid | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
8-24 | 24-40 | 41-80 | 81-160 | 161-240 | 241-320 | 321-400 | 401-480 | 481-560 | 561+ |
| Place Finished | 3 Spots | 5 Spots | 1 Table | 2 Table | 3 Table | 4 Table | 5 Table | 6 Tables | 7 Tables | 8 Tables |
| 1st | 50.00% | 40.00% | 30.00% | 30.00% | 27.50% | 27.00% | 26.00% | 26.00% | 25.00% | 24.20% |
| 2nd | 30.00% | 25.00% | 20.00% | 20.00% | 19.00% | 17.00% | 15.00% | 14.00% | 13.00% | 13.00% |
| 3rd | 20.00% | 15.00% | 14.00% | 12.00% | 12.00% | 11.00% | 9.00% | 8.80% | 8.00% | 8.00% |
| 4th |
|
11.00% | 10.00% | 9.00% | 8.00% | 8.00% | 7.00% | 6.00% | 6.00% | 6.00% |
| 5th |
|
9.00% | 8.00% | 6.50% | 6.20% | 6.10% | 5.60% | 5.00% | 5.00% | 5.00% |
| 6th |
|
|
7.00% | 4.50% | 4.50% | 4.50% | 4.00% | 4.00% | 4.00% | 4.00% |
| 7th |
|
|
6.00% | 3.50% | 3.50% | 3.50% | 3.00% | 3.00% | 3.00% | 3.00% |
| 8th |
|
|
5.00% | 2.50% | 2.50% | 2.50% | 2.00% | 2.00% | 2.00% | 2.00% |
| 9th to 16th |
|
|
|
1.50% | 1.30% | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% |
| 17th to 24th |
|
|
|
|
0.80% | 0.80% | 1.00% | 1.00% | 1.00% | 1.00% |
| 25th to 32nd |
|
|
|
|
|
0.50% | 0.80% | 0.75% | 0.80% | 0.70% |
| 33rd to 40th |
|
|
|
|
|
|
0.50% | 0.50% | 0.50% | 0.50% |
| 41st to 48th |
|
|
|
|
|
|
|
0.40% | 0.40% | 0.40% |
| 49th to 56th |
|
|
|
|
|
|
|
|
0.30% | 0.30% |
| 57th to 64th |
|
|
|
|
|
|
|
|
|
0.20% |
In addition to any rules associated with a particular tournament or promotion, our Standard Poker Tournament Rules apply to all tournaments.
Poker